High Barrier BOPP Metallized Film VMBOPP-GZ
View details >High moisture barrier and ultra-high oxygen barrier properties to extend the shelf life. In place of aluminum foil, lower cost, better processing performance and enviromental recycling.
High moisture barrier and ultra-high oxygen barrier properties to extend the shelf life. In place of aluminum foil, lower cost, better processing performance and enviromental recycling.
Including 3 models :
VPET-GZ,
VPET-GZ01,
VPET-GZ03,
1:High barrier of mositure and oxygen, extending the shelf life;
2:Light blocking: Avoid the impact of light on the product, especially on items that are sensitive to light.
3:Good metallic gloss.
1:In place of aluminum foil, lower cost, better processing performance and enviromental recycling;
2:Application for the pacakge of dried fruits, tea, coffee, chocolate, dehydrated food,dried flavors and fragrances, medicines, etc.
3: Application for electronics, decorative materials, labels, cosmetics, metal products package.
| 测试项目Item | 测试方法Testing methods | 单位Units | 标准值Sdandard values | ||||
| VPET-GZ | VPET-GZ01 | VPET-GZ02 | VPET-GZ03 | ||||
| 水汽透过率WVTR | ASTM F-1249 | g/㎡·24h | ≤1.0 | ≤0.8 | ≤0.5 | ≤0.3 | |
| 氧气透过率OTR | ASTM D-3985 | cc/㎡·24h | ≤1.0 | ≤0.5 | ≤0.3 | ≤0.1 | |
| 厚度 Thickness | GB/T6672 | μm | 12 | 12 | 12 | 12 | |
| 铝层厚度 Al Thickness | GB/T15717 | OD | ≥2.5 | ≥2.5 | ≥2.5 | ≥2.5 | |
| 密度 Density | GB/T 1033.1-2008 | ɡ/cm3 | 1.4 | 1.4 | 1.4 | 1.4 | |
| 铝层附着力Adheesion of Al Layer | EAA测试法 | N/15mm | ≥1.5 | ≥2.0 | ≥2.5 | ≥2.5 | |
| 湿润张力 Surface tension | 镀铝面 Al side | GB/T14216-2008 | mN/m | ≥48 | ≥48 | ≥48 | ≥48 |
| 非镀铝面Non-Al side | ≥42 | ≥42 | ≥48 | ≥48 | |||
| 拉伸强度Tensile strength | 纵向(MD) | GB/T 1040.3 | Mpa | ≥170 | |||
| 横向(TD) | ≥170 | ||||||
| 断裂伸长率Elongation at break | 纵向(MD) | GB/T 1040.3 | Mpa | ≤200 | |||
| 横向(TD) | ≤200 | ||||||
Important Notes:
The above data, obtained from our internal testing, is provided for reference only to assist customers in sample evaluation or product use.
The final performance of the product depends on specific production processes, and improper use may cause irreversible damage.
As equipment, processing condtions, and end-use requirements vary across manufacturers, our company shall only be responsible for the
performance of the film itself.
Copyright © 2025 Guangdong Cailong New Material Co., Ltd
粤ICP备2024240626号-1 Site Map