Black polyester film PET
View details >The transparent polyester knotted film PET (PET-NJ) has excellent rigidity and appropriate viscosity properties.
Compared with PVC film, it is more environmentally friendly, economical, efficient, beautiful and safe, and is used as packaging material for foods such as candies and biscuits.
It is widely used in candy, bread, chocolate, dried meat, fruit and vegetable packaging, and other fields.
| 技术指标 | |||||
| 物性项目 | 测试方法 | 单位 | 标准值 | 典型值 | |
| GB/T16958-2008 | |||||
| 厚度 | GB/T6672 | um | ─ | 19~25 | |
| 可塑性 | ─ | % | ─ | 38 | |
| 透光率 | GB/T 2410 | % | ≥86 | 88 | |
| 光度 | GB/T 8807 | % | ≥100 | 120 | |
| 密度 | GB/T 1033 | g/cm³ | 1.4 | 1.4 | |
| 热收缩率 | 纵向 | 150℃*30min | % | ≤3.0 | 19 |
| 横向 | % | ≤3.0 | 25 | ||
| 湿润张力 | 电晕面 | GB/T 14216 | mN/m | ≥48 | 52 |
| 非电晕面 | ≥44 | 46 | |||
| 拉伸强度 | 纵向 | GB/T1040.3 | Mpa | ≥170 | 185 |
| 横向 | ≥170 | 200 | |||
| 断裂伸长率 | 纵向 | GB/T1040.3 | % | ≤200 | 130 |
| 横向 | ≤200 | 120 | |||
| 摩擦系数 | 动态 | GB/10006 | ─ | ≤0.55 | 0.4 |
| 静态 | ─ | ≤0.65 | 0.5 | ||
| 规格 | |||||
| 类型 | 厚度 (um) | 宽度 (mm) | 长度 (m) | ||
| TWPET | 19~25 | 20~2500 | 100~36000 | ||
Copyright © 2025 Guangdong Cailong New Material Co., Ltd
粤ICP备2024240626号-1 Site Map