Black polyester film PET
View details >The commnon PET film has excellent oxygen and moisture barrier properties, and excellent fragrance retention performance. The material is transparent and has good tensile strength and flexibility.
The commnon PET film has excellent oxygen and moisture barrier properties, and excellent fragrance retention performance. The material is transparent and has good tensile strength and flexibility.
1.It has excellent aroma retention properties and good barrier properties against oxygen and moisture.
2. High glossiness, good stiffness and high tensile strength.
It is widely used in candy, bread, chocolate, dried meat, fruit and vegetable packaging, and other fields.
| 物性项目Item | 测试方法Testing Methods | 单位Units | 标准值Standard | 典型值Typical Values | |||
| GB/T16958-2008 | |||||||
| 厚度Thickness | GB/T6672 | um | ─ | 8~500 | |||
| 雾度Haze | GB/T 2410 | % | ≤8.0 | 4 | |||
| 亮度Gloss | GB/T 8807 | % | ≥100 | 110 | |||
| 密度Density | ─ | g/cm³ | 1.4 | 1.4 | |||
| 热收缩率Heat Shrinkage Rate | MD | 150℃*30min | % | ≤3.0 | 1 | ||
| TD | % | ≤3.0 | 0 | ||||
| 湿润张力Surface Tension | Corona | GB/T 14216-2008 | mN/m | ≥48 | 52 | ||
| Non-corona | ─ | 46 | |||||
| 拉伸强度Tensile Strength | MD | GB/T1040.3 | Mpa | ≥150 | 200 | ||
| TD | ≥150 | 200 | |||||
| 断裂伸长率Elongation at Break | MD | GB/T1040.3 | % | ≤200 | 130 | ||
| TD | ≤200 | 120 | |||||
| 摩擦系数Coefficient of Friction | dynamic | GB/10006 | ─ | ≤0.55 | 0.35 | ||
| static | ─ | ≤0.65 | 0.4 | ||||
Important Notes:
The above data, obtained from our internal testing, is provided for reference only to assist customers in sample evaluation or product use.
The final performance of the product depends on specific production processes, and improper use may cause irreversible damage.
As equipment, processing condtions, and end-use requirements vary across manufacturers, our company shall only be responsible for the
performance of the film itself.
Copyright © 2025 Guangdong Cailong New Material Co., Ltd
粤ICP备2024240626号-1 Site Map