Printable Transparent High Barrier PET AlOx Film PET-AlOx-T
View details >Transparent 12 μm AlOx-coated PET film with light transmittance ≥89%, oxygen and moisture barrier, and good printing and lamination performance. Not suitable for boiling or retort processing.
PET-AlOx-T03 combines a PET base film with an aluminum oxide barrier layer for transparent laminated packaging. It provides oxygen and moisture protection while allowing the contents to remain visible.
The reference thickness is 12 μm. Good coating adhesion supports printing and lamination. This grade is not suitable for boiling, pasteurization or retort processing.
Validate the complete packaging structure and converting process before commercial use.
| Property | Method / Conditions | Unit | Specification | Test Value |
|---|---|---|---|---|
| Thickness | GB/T 6672 | μm | 12 | 12 |
| Density | GB/T 1033.1-2008 | g/cm³ | 1.4 | 1.41 |
| Dynamic friction coefficient, PET side | GB/T 10006 | — | ≤0.55 | 0.41 |
| Wetting tension, AlOx side | GB/T 14216-2008 | mN/m | ≥48 | 50 |
| Wetting tension, PET side | GB/T 14216-2008 | mN/m | ≥40 | 40 |
| Tensile strength, MD | GB/T 1040.3 | MPa | ≥170 | 221 |
| Tensile strength, TD | GB/T 1040.3 | MPa | ≥170 | 238 |
| Elongation at break, MD | GB/T 1040.3 | % | ≤200 | 119 |
| Elongation at break, TD | GB/T 1040.3 | % | ≤200 | 107 |
| Heat shrinkage, MD | 150°C / 30 min | % | ≤3.0 | 1.5 |
| Heat shrinkage, TD | 150°C / 30 min | % | ≤2.0 | 0.0 |
| OTR | ASTM D3985 | cc/(m²·day) | ≤2.0 | 1.79 |
| WVTR | ASTM F1249 | g/(m²·day) | ≤2.0 | 1.08 |
| Retort suitability | TDS statement | — | Not retortable | Not retortable |
| Boiling / pasteurization suitability | TDS statement | — | Not suitable | Not suitable |
OTR and WVTR test temperature and relative humidity are not specified in the TDS. Values are reference data for the film and do not guarantee finished-package performance. Validate printing, lamination, seals and actual use conditions.
Copyright © 2025 Guangdong Cailong New Material Co., Ltd
粤ICP备2024240626号-1 Site Map