Singled Side Matte PET Metallized Film
View details >PET Vacuum Metallized Explosion-proof Film (also known as Solar Film)provides glass with explosion-proof, UV-protective, heat-insulating and privacy-protective functions.It features high clarity, stable and uniform color performance;enhances glass safety, aesthetics and comfort;and also contributes to energy conservation and environmental protection.
PET Vacuum Metallized Explosion-proof Film (also known as Solar Film)provides glass with explosion-proof, UV-protective, heat-insulating and privacy-protective functions.It features high clarity, stable and uniform color performance;enhances glass safety, aesthetics and comfort;and also contributes to energy conservation and environmental protection.
1. It has functions including glass with explosion-proof, UV protection, heat insulation and visual separation.
2. High clarity, with stable and uniform color performance.
3. The light transmittance can be customized within the range of 0-80%. When the light transmittance is greater than 30%, the deviation can be controlled within 2.5%. When it is less than 30%, the deviation can be controlled within 1.5%.
It is widely used in automotive window films, building window films, bathroom laminated glass, indoor and outdoor viewing glass, etc.



| Standard 参考标准 | Item No常用产品型号 | ||||||||
| VPET-VLT5% | VPET-VLT10% | VPET-VLT18% | VPET-VLT30% | VPET-VLT45% | VPET-VLT70% | ||||
| Item 物性项目 | Testing Methods 测试方法 | Unit 单位 | Typical Values标准值 | Typical Values标准值 | Typical Values标准值 | Typical Values标准值 | Typical Values标准值 | Typical Values标准值 | |
| Thickness 厚度 | GB/T 6672-2001 | µm | 15-50 | 15-50 | 15-50 | 15-50 | 15-50 | 15-50 | |
| 拉伸强度 Tensile Strength | MD | GB/T 1040.3 | MPa | ≥170 | ≥170 | ≥170 | ≥170 | ≥170 | ≥170 |
| TD | ≥170 | ≥170 | ≥170 | ≥170 | ≥170 | ≥170 | |||
| 断裂伸长率Elongation at Break | MD | GB/T 1040.3 | % | ≤200 | ≤200 | ≤200 | ≤200 | ≤200 | ≤200 |
| TD | ≤200 | ≤200 | ≤200 | ≤200 | ≤200 | ≤200 | |||
| 热收缩率Heat Shrinkage | MD | 150ºC*30min | % | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 |
| TD | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 | |||
| 湿润张力Surface Tension | 镀层面Al side | GB/T 14216-2008 | mN/m | ≥48 | ≥48 | ≥48 | ≥48 | ≥48 | ≥48 |
| 非镀层面Non-Al side | ≥52 | ≥52 | ≥52 | ≥52 | ≥52 | ≥52 | |||
| 透光率ight Transmittance | 林尚SL162 | % | 5% | 10% | 18% | 30% | 45% | 70% | |
| 铝层厚度Al Thickness | - | Å | 280 | 200 | 180 | 160 | 110 | 40 | |
| 基膜雾度Base Film Haze | ASTM D-1003 | % | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 | |
| 镀层均匀度Al Uniformity | ASTM D-1003 | % | 2 | 2 | 3 | 3 | 3 | 3 | |
| 镀层附着力Al Adhesion | QB/T 2358-1998 | N/15mm | 2.5 | 2.5 | 3 | 3 | 3 | 3 | |
| 常用厚度Common Thickness | 16μm、19μm、23μm、36μm、50μm | ||||||||
Important Notes:
The above data, obtained from our internal testing, is provided for reference only to assist customers in sample evaluation or product use.
The final performance of the product depends on specific production processes, and improper use may cause irreversible damage.
As equipment, processing condtions, and end-use requirements vary across manufacturers, our company shall only be responsible for the
performance of the film itself.
Copyright © 2025 Guangdong Cailong New Material Co., Ltd
粤ICP备2024240626号-1 Site Map