Compared with other films, BOPA metallized film has higher strength and excellent gas barrier properties, and is non-toxic and harmless. It is an ideal material for food preservation and aroma preservation. The composite film materials combining VMBOPA with CPP or PE are widely used in food packaging, chemical and pharmaceutical product packaging, and decorative balloons, etc.
Compared with other films, BOPA metallized film has higher strength and excellent gas barrier properties, and is non-toxic and harmless. It is an ideal material for food preservation and aroma preservation. The composite film materials combining VMBOPA with CPP or PE are widely used in food packaging, chemical and pharmaceutical product packaging, and decorative balloons, etc.

1.Outstanding puncture resistance and impact resistance performance;
2.Excellent gas barrier performance.
Suitable for food packaging, packaging of chemical and pharmaceutical products, as well as decorative balloons, etc.



| 测试项目Item | 测试方法 Testing methods | 单位 Units | 标准值 Sdandard values | |
| 厚度 Thickness | GB/T 6672 | μm | 10-18 | |
| 铝层厚度 Al Thickness | GB/T 15717 | Ω/□ | ≤2.5 | |
| 密度 Density | GB/T 1033.1-2008 | ɡ/cm3 | 1.15 | |
| 附着力Aluminum adhesion | BB/T 0030-2019 | % | ≤10 | |
| 透氧率 OTR | ASTM D 3985 | cc/m2·day | ≤1.5 | |
| 动摩擦系数 | 非镀铝面/非镀铝面 | - | ≤0.6 | |
| 湿润张力Surface tension | 镀铝面Al side | GB/T 14216-2008 | mN/m | ≥48 |
| 非镀铝面Non-Al side | ≥42 | |||
| 拉伸强度Tensile strength | 纵向(MD) | GB/T 1040.3 | Mpa | ≥180 |
| 横向(TD) | ≥180 | |||
| 断裂伸长率Elongation at break | 纵向(MD) | GB/T 1040.3 | % | ≤180 |
| 横向(TD) | ≤180 | |||
| 热收缩率Heat shrinkage rate | 纵向(MD) | 150℃*30min | % | ≤3.0 |
| 横向(TD) | ≤2.0 | |||
Copyright © 2025 Guangdong Cailong New Material Co., Ltd
粤ICP备2024240626号-1 Site Map